Ferry Schedule for Elafonisos! Arrange your visit to the beautiful island of Elafonisos!
The duration is about 8-10 minutes. The cost is 2€ for each adult and 12€ for each vehicle. For further information about the ferry schedule and confirmation please seek info at the following numbers:
tel. Port Authority: 27340-22228
tel. «ELAFONISOS Ν.Ε.»: 2734061122
tel. «KATONISI ELAFONISOS Ν.Ε.»: 2734061061 & 6972008093
May
Timetable: June 1-5, 2025 & June 10-30, 2025 | |
---|---|
From ELAFONISOS to POUNTA | From POUNTA to ELAFONISOS |
07:30 | 07:50 |
08:30 | 09:00 |
09:00 | 09:30 |
09:30 | 10:00 |
10:00 | 10:30 |
10:30 | 11:00 |
11:00 | 11:30 |
11:30 | 12:00 |
12:00 | 12:30 |
12:30 | 13:00 |
13:00 | 13:30 |
13:30 | 14:00 |
14:00 | 14:30 |
14:30 | 15:00 |
15:00 | 15:30 |
15:30 | 16:00 |
16:00 | 16:30 |
16:30 | 17:00 |
17:00 | 17:30 |
17:30 | 18:00 |
18:00 | 18:30 |
19:00 | 19:30 |
20:00 | 20:30 |
21:30 | 22:00 |
Timetable: June 6-9, 2025 | |
---|---|
From ELAFONISOS to POUNTA | From POUNTA to ELAFONISOS |
07:00 | 07:30 |
08:00 | 08:30 |
09:00 | 09:30 |
09:30 | 10:00 |
10:00 | 10:30 |
10:30 | 11:00 |
11:00 | 11:30 |
11:30 | 12:00 |
12:00 | 12:30 |
12:30 | 13:00 |
13:00 | 13:30 |
13:30 | 14:00 |
14:00 | 14:30 |
14:30 | 15:00 |
15:00 | 15:30 |
15:30 | 16:00 |
16:00 | 16:30 |
16:30 | 17:00 |
17:00 | 17:30 |
17:30 | 18:00 |
18:00 | 18:30 |
18:30 | 19:30 |
19:00 | 19:30 |
19:30 | 20:00 |
20:00 | 20:30 |
20:30 | 21:00 |
21:30 | 22:00 |
22:30 | 23:00 |
23:30 | 00:00 |
ΛΑΤΖΑ (Sea Taxi “Zoumpoulaki”)
Resumption of services on 1/6/2021
Please contact the following phone numbers to confirm schedules or for emergency execution:
Phone: Vassilis Papoulis – Agonistis & Sea Taxi Zoumpoulaki (boat): 6976 827 296, 6944 786 795
Public Bus Schedule
Please call the following numbers for schedule.
tel. KTEL Lakonia:
Athens: 210-5124913, Neapoli: 27340-23222
Monday-Friday From NEAPOLI to POUNTA |
Monday-Friday From POUNTA to NEAPOLI |
---|---|
6:50 |
7:15 |
12:15 |
12:45 |
13:30 |
14:00 |
Monday-Friday From NEAPOLI to ATHENS |
Monday-Friday From ATHENS to NEAPOLI |
---|---|
6:30 |
|
8:00 |
13:15 |
13:45 |
16:15 |
17:00 |